产品
对位芳纶纤维
2015年,泰光产业正式启动了年产规模1000吨的对位芳纶纤维商业化生产,
并且可提供多样化的对位芳纶纤维产品系列, 如短纤纱、细纱、编织布。
对位芳纶纤维是重量只有钢铁的20%, 但是强度却比钢材高出5倍以上的新材料,
其固有的高强度和高耐热性,正广泛应用於宇宙航空。
除了上述用途,也可应用在光缆及绳索、消防服、轮胎帘布、帘子线、高压管等产业领域中。

| 货品 | 单位 | TF100 | |||
|---|---|---|---|---|---|
| 840d | 1000d | 1500d | 3000d | ||
| 线密度 | Denier | 840 | 1000 | 1500 | 3010 |
| dTex | 930 | 1100 | 1670 | 3300 | |
| 纤维根数 | ea | 560 | 665 | 1000 | 2000 |
| 强力 | kgf | 19.6 | 23.9 | 35.9 | 71.8 |
| N | 191 | 230 | 348 | 696 | |
| 强度 | g/d | 23.0 | 23.0 | 23.0 | 23.0 |
| cN/tex | 203 | 203 | 203 | 203 | |
| MPa | 2931 | 2931 | 2931 | 2931 | |
| 断裂伸张率 | % | 3.3 | 3.4 | 3.6 | 3.9 |
| 模量 | g/d | 650 | 630 | 600 | 570 |
| GPa | 83 | 80 | 76 | 73 | |
Notes)
1) The data in this table are those most commonly observed and are representative of the particular denier and type indicated.
2) Measured using the ASTM D 885, tested at 1.1 twist multiplier.
| Item | 单位 | TP110 | TP120 | TP130 |
|---|---|---|---|---|
| 纱支 | Ne | 10/1’s | 20/1’s | 30/1’s |
| 芳纶含量 | % | 100 | 100 | 100 |
| 颜色 | Color | Original | Original | Original |
Notes)
1) The data in this table are those most commonly observed and are representative of the particular denier and type indicated.
2) Measured using the ASTM and KS K, Internal method.
| 货品 | 单位 | TS130 | TS150 | TS170 |
|---|---|---|---|---|
| 线密度 | Denier | 1.5 | 1.5 | 1.5 |
| 捲曲度 | mm | 38 | 51 | 76 |
| 卷曲度 | ea/inch | 8 | 8 | 8 |
| 含油率 | % | 0.35 | 0.35 | 0.35 |
Notes)
1) The data in this table are those most commonly observed and are representative of the particular denier and type indicated.
2) Measured using the ASTM and KS K, Internal method.
| 织品类 | Structure | 结构 | 纱线类型 | 经纬密度 (每10厘米) |
Weight (克/平方米) |
Thickness (毫米) |
强力 (牛顿/5厘米) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 经 | 纬 | 经 | 纬 | 经 | 纬 | |||||
| TW110 | Plain | 1000 | 1000 | TF100 | TF100 | 85 | 200 | 0.24 | 6,500 | 6,500 |
| TW150 | Plain | 1500 | 1500 | TF100 | TF100 | 50 | 180 | 0.25 | 5,600 | 5,600 |
| TW152 | 2×2 Basket | 1500 | 1500 | TF100 | TF100 | 125 | 445 | 0.60 | 14,000 | 14,000 |
| TW153 | 2×2 Basket | 1500 | 1500 | TF100 | TF100 | 120 | 415 | 0.60 | 13,500 | 13,500 |
| TW130 | Plain | 3000 | 3000 | TF100 | TF100 | 65 | 460 | 0.65 | 14,500 | 14,500 |
| TW132 | Plain | 3000 | 3000 | TF100 | TF100 | 45 | 310 | 0.50 | 10,000 | 10,000 |
| TW165 | 4X4 Twill | 3000 | 3000 | TF100 | TF100 | 92 | 635 | 1.05 | 22,500 | 22,500 |



































